menya-rurikakesu
Created date: 2026/03/15,
Update date: 2026/03/15
menya-rurikakesu
Table of Contents
Shop Overview
Features and Commitment
- Opened in June 2022, the owner is from the popular restaurant “Ramen Kai” in Kuramae.
- Ranked 3rd in the 2022 Tokyo Ramen of the Year for “Best New Shop” and “Best New Shoyu Ramen”.
- A one-of-a-kind ramen inspired by chicken rice, full of originality.
Basic Information
| Item | Details |
|---|---|
| Address | 3-6-2 Toyo, Koto-ku, Tokyo 135-0016, Japan |
| Access | 3 minutes walk (210m) from Kiba Station on the Tokyo Metro Tozai Line |
| Phone Number | No information |
| Opening Hours | Monday: 11:30-14:30, 17:30-20:00 Tuesday: Closed Wednesday: 11:30-14:30, 17:30-20:00 Thursday: 11:30-14:30, 17:30-20:00 Friday: 11:30-14:30, 17:30-20:00 Saturday: 11:30-14:30, 17:30-20:00 Sunday: 11:30-14:30, 17:30-20:00 |
| Closing Day | Tuesday |
| Special Holidays / Temporary Closures | |
| Seating and Facilities | 10 seats |
| Smoking / Non-smoking | Non-smoking |
| Parking | None |
| Official SNS | Twitter: https://twitter.com/rurikakesu0623 Instagram: Facebook: |
| Official Website | |
| Other Gourmet Sites | Tabelog: Google Map: https://maps.google.com/?cid=6044447967937504132 Ramen Database: https://ramendb.supleks.jp/s/142392.html |
Main Menu
| Recommended | Category | Menu Item | Price |
|---|---|---|---|
| ★ | Ramen | Special Shoyu Soba | ¥1,550 |
| ★ | Ramen | Special Shio Soba | ¥1,550 |
| ★ | Tsukemen | Special Tori Tsukemen | ¥1,550 |
| Tsukemen | Special Niboshi Tsukemen | ¥1,650 | |
| Ramen | Ajitama Shoyu Soba | ¥1,250 | |
| Ramen | Shoyu Soba | ¥1,100 | |
| Ramen | Ajitama Shio Soba | ¥1,250 | |
| Ramen | Shio Soba | ¥1,100 | |
| Tsukemen | Ajitama Tori Tsukemen | ¥1,250 | |
| Tsukemen | Tori Tsukemen | ¥1,100 | |
| Tsukemen | Ajitama Niboshi Tsukemen | ¥1,300 | |
| Tsukemen | Niboshi Tsukemen | ¥1,200 | |
| Ramen | Special Hiyashi Niboshi Soba | ¥1,500 | |
| Ramen | Hiyashi Niboshi Soba | ¥1,100 | |
| Ramen | Special Limited Mazesoba | ¥1,450 | |
| Ramen | Limited Mazesoba | ¥1,100 | |
| Other | Large Serving | ¥150 | |
| Other | Extra Noodles | ¥150 | |
| Side Menu | Aemen | ¥250 | |
| Topping | Ajitama | ¥150 | |
| Topping | Nori | ¥100 | |
| Topping | 3 slices of Chashu | ¥300 | |
| Topping | 5 slices of Chashu | ¥500 | |
| Topping | Wonton | ¥200 | |
| Topping | Wonton ② | ¥350 | |
| Topping | Limited Topping | ¥300 | |
| Rice Dish | Small Rice | ¥150 | |
| Rice Dish | Rice | ¥200 | |
| Rice Dish | Niku Meshi | ¥350 | |
| Rice Dish | Tamago Kake Gohan | ¥300 | |
| Rice Dish | Limited Rice | ¥200 | |
| Rice Dish | Limited Rice ② | ¥300 | |
| Rice Dish | Limited Rice ③ | ¥400 | |
| Rice Dish | Limited Rice ④ | ¥500 | |
| Other | Limited ① | ¥1,000 | |
| Other | Limited ② | ¥1,100 | |
| Other | Limited ③ | ¥1,200 | |
| Other | Limited ④ | ¥1,300 | |
| Other | Limited ⑤ | ¥1,400 | |
| Other | Limited ⑥ | ¥1,500 | |
| Other | Limited ⑦ | ¥1,600 | |
| Other | Limited ⑧ | ¥1,700 | |
| Drink | OEDO Beer | ¥500 | |
| Drink | Heartland | ¥500 |
Instant Ramen Introduction
There is currently no information on instant ramen sales.
Google Review Analysis
| Item | Details |
|---|---|
| Overall Rating (★) | 3.9 / 5.0 |
| Number of Reviews | 237 |
(As of October 19, 2025)
Positive Review Trends
- The soup is unique and delicious.
- The noodles are delicious (especially the hand-kneaded ones).
- The toppings are of high quality.
Areas for Improvement / Negative Review Trends
- Some people find the soup a little salty.
Summary and Recommendations
Recommended for
- People who want to try a unique ramen that is different from others.
- People who like chicken-based ramen.
Notes for Visitors
- Cash only.
- It is often crowded, so it is recommended to visit with plenty of time.