Marubun
Created date: 2025/10/19,
Update date: 2025/10/19
This restaurant is popular for its seafood-based tsukemen.
The noodles are shiny and beautiful, and the soup is rich and flavorful.
The inside of the restaurant is clean, which shows the owner’s high awareness of hygiene.
Table of Contents
- Store Overview
- Basic Information
- Instant Ramen Introduction
- Google Review Analysis
- Summary and Recommendations
Store Overview
Features and Commitment
- This restaurant is popular for its seafood-based tsukemen. The noodles are shiny and beautiful, and the soup is rich and flavorful. The inside of the restaurant is clean, which shows the owner’s high awareness of hygiene.
Basic Information
| Item | Content |
|---|---|
| Address | 2 Chome-49 Higashiogu, Arakawa City, Tokyo 116-0012, Japan |
| Access | 4 minutes walk from Akado-shogakkomae Station on the Nippori-Toneri Liner |
| Phone Number | 03-6337-5531 |
| Business Hours | Tuesday-Sunday: 11:30-14:45, 18:00-21:00 |
| Regular Holiday | Monday |
| Special holidays / temporary holidays | No information |
| Seats / Equipment | Counter seats, table seats |
| Smoking / Non-smoking | Unknown |
| Parking | None (Coin parking available nearby) |
| Official SNS | Facebook: https://m.facebook.com/profile.php?id=502004993597353 |
| Official Website | No information |
| Other Gourmet Sites |
Tabelog:
https://tabelog.com/tokyo/A1324/A132401/13177353/
Google Map: https://maps.google.com/?cid=5272923248533157356 |
Main Menu
| Recommendation | Category | Menu Item | Price |
|---|---|---|---|
| ★ | Tsukemen | Toku Tsukemen (Regular/Medium) | ¥1,150 |
| ★ | Tsukemen | Toku Tsukemen Large | ¥1,250 |
| ★ | Tsukemen | Toku Tsukemen Extra Large | ¥1,350 |
| Tsukemen | Tsukemen (Regular/Medium) | ¥900 | |
| Tsukemen | Tsukemen Large | ¥1,000 | |
| Tsukemen | Tsukemen Extra Large | ¥1,100 | |
| ★ | Ramen | Toku Ramen (Regular/Medium) | ¥1,130 |
| ★ | Ramen | Toku Ramen Large | ¥1,230 |
| ★ | Ramen | Toku Ramen Extra Large | ¥1,330 |
| Ramen | Ramen (Regular/Medium) | ¥880 | |
| Ramen | Ramen Large | ¥980 | |
| Ramen | Ramen Extra Large | ¥1,080 | |
| Ramen | Mazesoba (Regular/Medium) | ¥980 | |
| Ramen | Kara Mazesoba (Regular/Medium) | ¥1,030 | |
| Tsukemen | Miso Tsukemen (Regular/Medium) | ¥1,080 | |
| Topping | Seasoned Egg | ¥140 | |
| Topping | Aburi Chashu (2 pieces) | ¥160 | |
| Topping | Aburi Chashu (4 pieces) | ¥320 | |
| Topping | Umakara Nikumiso | ¥120 | |
| Topping | Cheese | ¥120 | |
| Topping | Raw Egg (Sagamikko) | ¥120 | |
| Topping | Menma | ¥180 | |
| Topping | Nori (4 pieces) | ¥120 | |
| Topping | Negi (Green Onion) | ¥120 | |
| Topping | Tamanegi (Onion) | ¥120 | |
| Rice Dish | Tamago Kake Gohan | ¥280 | |
| Rice Dish | Rice | ¥180 | |
| Rice Dish | Half Rice | ¥90 | |
| Appetizer | Menma Chashu | ¥340 | |
| Drink | Beer (Medium Bottle) | ¥580 | |
| Drink | Taruzume Highball | ¥420 | |
| Drink | Hyoketsu Lemon (350ml) | ¥350 | |
| Drink | Cola | ¥230 | |
| Drink | Orange Juice | ¥230 |
Instant Ramen Introduction
There is currently no information on instant ramen sales.
Google Review Analysis
| Item | Content |
|---|---|
| Overall Rating (★) | 4.1 / 5.0 |
| Number of Reviews | 461 |
(As of October 19, 2025)
Positive Review Trends
- The tsukemen is delicious.
- The noodles are smooth and chewy.
- The soup is rich.
- The restaurant is clean.
- The service is polite.
Areas for Improvement / Negative Review Trends
- The waiting time can be long.
Summary and Recommendations
Recommended for
- People who like rich seafood tsukemen.
- People who want to enjoy ramen in a clean restaurant.
Points to Note When Visiting
- It may take some time for your food to be served, so it is recommended to visit when you have enough time.