Ramen Benkei Monzen-Nakacho
Created date: 2025/10/21,
Update date: 2025/10/21
A long-established store with a downtown ramen shop atmosphere, loved by locals.
The signature dish is the “chaccha-kei” ramen with plenty of backfat.
A wide variety of toppings are available, so you can customize it to your liking.
Table of Contents
- Shop Overview
- Basic Information
- Instant Ramen Introduction
- Google Review Analysis
- Summary & Recommendations
Shop Overview
Features & Commitment
- A long-established store with a downtown ramen shop atmosphere, loved by locals.
- The signature dish is the “chaccha-kei” ramen with plenty of backfat.
- A wide variety of toppings are available, so you can customize it to your liking.
Basic Information
| Item | Details |
|---|---|
| Address | 1-1-8 Fukagawa, Koto-ku, Tokyo 135-0033, Japan |
| Access |
5-minute walk from Monzen-Nakacho Station (Tozai Line), exit on the intersection side.
3-minute walk from Monzen-Nakacho Station (Oedo Line), exit on the Abu-Abu Akasaka-do side. |
| Phone Number | 03-3820-8001 |
| Business Hours | 11:00 AM - 4:00 AM |
| Regular Holidays | Open all year round |
| Special Holidays / Temporary Closures | - |
| Seating & Facilities | 15 seats (1st floor: standing only, 2nd floor: 6-7 counter seats, 10 table seats (2 x 4-person tables, 1 x 2-person table)) |
| Smoking/Non-Smoking | Non-smoking |
| Parking | None |
| Official SNS | - |
| Official Website | http://www.ramenbenkei.com/ |
| Other Gourmet Sites |
Tabelog:
https://tabelog.com/tokyo/A1313/A131303/13008468/
Google Map: https://maps.google.com/?cid=4152813666798870036 Retty: https://retty.me/area/PRE13/ARE10/SUB1003/100000007695/ |
Main Menu
| Recommended | Category | Menu Item | Price |
|---|---|---|---|
| ★ | Ramen | Ramen | ¥950 |
| Ramen | Miso Ramen | ¥980 | |
| Ramen | Tonkotsu Shio Ramen | ¥950 | |
| ★ | Rice Dishes | Fried Rice | ¥840 |
| Ramen | Chashu-men (Soy Sauce or Shio) | ¥1,350 | |
| Ramen | Double Chashu-men (Soy Sauce or Shio) | ¥1,650 | |
| Ramen | Miso Chashu-men | ¥1,380 | |
| Ramen | Miso Double Chashu-men | ¥1,680 | |
| Side Dishes | Half Gyoza (3 pieces) | ¥300 | |
| Side Dishes | Gyoza (6 pieces) | ¥500 | |
| Rice Dishes | Half Fried Rice | ¥520 | |
| Toppings | Large Serving | ¥250 | |
| Ramen | Ajitama Ramen (Soy Sauce or Shio) | ¥1,070 | |
| Ramen | Negi Ramen (Soy Sauce or Shio) | ¥1,170 | |
| Ramen | Miso Ajitama Ramen | ¥1,100 | |
| Ramen | Miso Negi Ramen | ¥1,200 | |
| Ramen | Seabura Mazesoba (Soy Sauce Flavor, No Soup) | ¥980 | |
| Ramen | Seabura Mazesoba Kawate Flavor (No Soup) | ¥1,160 | |
| Ramen | Seabura Mazesoba Super Spicy Kaminari Flavor (No Soup) | ¥1,100 | |
| Toppings | Medium Serving | ¥150 | |
| Ramen | Mini Ramen (Soy Sauce or Shio) | ¥850 | |
| Ramen | Chuka Soba (Soy Sauce or Shio) | ¥950 | |
| Ramen | Mini Miso Ramen | ¥880 | |
| Ramen | Chou-gita Seabura Ramen | ¥1,200 | |
| Ramen | Summer Only! Spicy! Hiyashi Mazesoba | ¥950 | |
| Appetizers | Stir-fried Chashu, Nira, and Bean Sprouts | ¥580 | |
| Rice Dishes | Rice (Regular) | ¥230 | |
| Rice Dishes | Small Rice | ¥170 | |
| Toppings | Shiraga Negi (Shredded Green Onions) | ¥220 | |
| Toppings | Half Shiraga Negi or Wakame | ¥150 | |
| Toppings | Menma or Kimchi | ¥250 | |
| Toppings | Corn or Nori | ¥120 | |
| Toppings | Bean Sprouts or 1 Slice of Chashu | ¥150 | |
| Rice Dishes | Mini Donburi | ¥320 | |
| Rice Dishes | Chashu Don (Regular) | ¥870 | |
| Rice Dishes | Chashu Don (Small) | ¥650 | |
| ★ | Ramen | Noritama Ramen | ¥1,190 |
| Ramen | Miso Butter Corn Ramen | ¥1,280 | |
| Ramen | Shio Wakame Corn Ramen | ¥1,220 | |
| Tsukemen | Tsukemen (Soy Sauce or Shio) | ¥980 | |
| Toppings | Seasoned Egg | ¥120 | |
| Toppings | Butter or Bonito Flakes | ¥180 | |
| Rice Dishes | Kimchi Gohan | ¥480 | |
| Rice Dishes | Kimchi Gohan (Small) | ¥370 | |
| Drinks | Medium Draft Beer | ¥580 | |
| Drinks | Small Draft Beer | ¥480 | |
| Drinks | Black Oolong Tea or Coke | ¥270 |
Instant Ramen Introduction
There is currently no information on instant ramen sales.
Google Review Analysis
| Item | Content |
|---|---|
| Overall Rating (★) | 3.9 / 5.0 |
| Number of Reviews | 2176 |
(As of October 19, 2025)
Positive Review Trends
- The rich tonkotsu shoyu soup with backfat is delicious.
- The medium-thick curly noodles hold the rich soup well.
- The chashu is soft and the fatty part goes well with the backfat soup.
- The vegetables and green onions are also voluminous and satisfying.
- There are plenty of table seasonings, so you can enjoy changing the taste.
Areas for Improvement / Negative Review Trends
- It may be a little heavy for those who are not fond of fatty foods.
Summary & Recommendations
Recommended for:
- People who like rich ramen.
- People who want to eat a hearty meal.
- People who want to eat ramen late at night.
Points to Note When Visiting:
- Cash only.
- The first floor is for standing and eating, while the second floor has table seats.
- It can be crowded at peak times.
- The amount of backfat can be adjusted (normal, gita, etc.).